Tables from appendix of “Material and Energy Balances” (Matthew Liberatore). Copyright © “zyBooks” 2016, 2017, 2018.

Section 10.1 – Unit Conversions
Table 10.1.1: Common unit prefixes.
Table 10.1.2: Common unit conversions.

Section 10.2 – Nomenclature
Table 10.2.1: Nomenclature.

Section 10.3 – Finding data and correlations
Section 10.4 – Periodic table of the elements
Table 10.4.1: Periodic table of the elements.

Section 10.5 – Physical properties
Table 10.5.1: Physical properties for many common components.
Table 10.5.2: Physical properties for many common components 2.
Table 10.5.3: Physical properties for many common components 3.

Section 10.6 – Properties of subcooled liquid water
Table 10.6.1: Subcooled liquid water table 1.
Table 10.6.2: Subcooled liquid water table part 2.

Section 10.7 – Saturated water – temperature table
Table 10.7.1: Saturated water – temperature table 1.
Table 10.7.2: Saturated water – temperature table 2.

Section 10.8 – Saturated water – pressure table
Table 10.8.1: Saturated water – pressure table 1.
Table 10.8.2: Saturated water – pressure table 2.

Section 10.9 – Superheated vapor water/steam table
Table 10.9.1: Superheated vapor (water/stream) table Part 1.
Table 10.9.2: Superheated vapor (water/stream) table Part 2.
Table 10.9.3: Superheated vapor (water/stream) table Part 3.
Table 10.9.4: Superheated vapor (water/stream) table Part 4.

Section 10.10 – Vapor pressure
Table 10.10.1: Vapor Pressure.

Section 10.11 – Heat capacity
Table 10.11.1: Heat capacity data for common components.
Table 10.11.2: Heat capacity data for some components.

Section 10.12 – Heat of solution for three common solutions
Table 10.12.1: Heat of solution.


Section 10.1 – Unit Conversions

Units conversions and prefixes.

Table 10.1.1: Common unit prefixes.
Prefix Abbreviation Conversion Example
Micro μ 1 unit = 1,000,000 μ-unit 1 m = 1,000,000 μm
Milli m 1 unit = 1000 m-unit 1 g = 1000 mg
Centi c 1 unit = 100 c-unit 1 m = 100 cm
Kilo k 1 unit = 0.001 k-unit 1000 g = 1 kg
Table 10.1.2: Common unit conversions.
Type of unit Equivalent values
Mass 1 kg = 2.20462 lbm

1 lbm = 453.593 g

Length 1 m = 3.2808 ft

1 ft = 12 in

1 ft = 30.48 cm

Volume 1 m3 = 1000 L

1 m3= 35.3145 ft3

1 ft3 = 7.4805 gal

Force 1 N = 1 kg·m/s2

1 N = 0.22481 lbf

1 lbf = 32.174 lbm·ft/s2

Pressure 1 Pa = 1 N/m2

1 Pa = 1.4504 X 10-4 lbf/in.2 (psi)

1 atm = 1.01325 x 105 Pa

1 atm = 1.01325 bar

1 atm = 760 mmHg at 0°C

1 atm = 14.696 psi

1 atm = 33.9 ft H2O at 4 °C

1 atm = 29.921 in. Hg at 0 °C

Energy 1 J = 1 N·m

1 J = 1 Pa·m3

1 kJ = 0.94782 BTU

1 kWh = 3600 kJ

Power 1 kJ/kg = 1000 m2/s2

1 W = 1 J/s

1 W = 0.7376 ft·lbf/s

1 W = 9.4782 x 10-4 BTU/s

1 W = 1.341 x 10-3 hp

Temperature T(K) = T(°C) + 273.15

T(R) = T(°F) + 459.67

T(°F) = 1.8T(°C) + 32

Temperature difference 1.8°F/1°C

1.8°R/1K

1°F/1°R

1°C/1K

Time 1 hr = 60 min

1 min = 60 s

Exploring further:


Section 10.2 – Nomenclature

Abbreviations used in this book.

Table 10.2.1: Nomenclature.
Symbol Definition (SI Units)
AP Average property
CP Heat capacity (J/K)
CV Heat capacity (J/K)
EK Kinetic energy (J)
EP Potential energy (J)
fconv,i Fractional conversion of component i (-)
fex,i Fractional excess of component i (-)
g Acceleration due to gravity (m/s2)
H Enthalpy (J)
h Specific enthalpy (J/kg or J/mol)
ha Absolute humidity or moisture content (-)
m Mass (kg)
M Total mass (kg)
Mass flow rate (kg/s)
i,j Component mass flow rate of stream i and component j (kg/s)
i Mass flow rate of stream i (kg/s)
MW Molecular weight (kg/kmol)
n Moles (mol)
N Total moles (mol)
Molar flow rate (mol/s)
i Molar flow rate of stream i (mol/s)
i,j Component molar flow rate of stream i and component j (mol/s)
P Pressure (Pa)
Pabs Absolute pressure (Pa)
Patm Atmospheric pressure (Pa)
Pc Critical pressure (Pa)
Pg Gauge pressure (Pa)
Pi Partial pressure (Pa)
Pr Reduced pressure (-)
PRi Property of component i
Pisat Vapor or saturation pressure (Pa)
Q Heat (J)
R Universal gas constant (J/mol-K)
RH Relative humidity (-)
STP Standard temperature pressure (-)
T Temperature or dry bulb temperature (K)
t Time (s)
Tc Critical temperature (K)
TDEW Dew point temperature (K)
Tr Reduced temperature (-)
Tsat Saturation temperature (K)
TWET Wet bulb temperature (K)
U Internal energy (J)
u Specific internal energy (J/mol)
V Volume (m3)
v Specific volume (m3/mol)
v Velocity (m/s)
Volumetric flow rate (m3/s)
i,j Volumetric flow rate of stream i and component j (m3/s)
i Volumetric flow rate of stream i (m3/s)
Vr Reduced volume (-)
vSTP Specific volume at STP conditions (m3/kmol)
W Work (J)
WFL Flow work (J)
WMB Moving boundary work (J)
WS Shaft work (J)
x Mole fraction or liquid mole fraction (-)
y Mole fraction or vapor mole fraction (-)
z Vertical height (m)
Z Compressibility factor (-)
Δ Difference between two states or properties
Δhf Heat of formation (J/mol)
Δhm Heat of fusion or melting (J/mol)
ΔhMIX Heat of mixing (J/mol)
Δhf° Standard heat of formation (J/mol)
Δhr° Standard heat of reaction (J/mol)
Δhr Heat of reaction (J/mol)
Δhs Heat of solution (J/mol)
Δhv Heat of vaporization (J/mol)
μ Viscosity (Pa-s)
vi Stoichiometric coefficient (-)
ξ Extent of reaction (mol or mol/s)
ρ Density (kg/m3)

Section 10.3 – Finding data and correlations

Data are important for engineering calculations including material and energy balances. These facts and data are adapted from various sources listed below. Use of the data is intended for educational purposes and should be verified from primary sources when completing engineering calculations. These data are not restricted by copyright laws. Therefore, these tables can easily be copied to a spreadsheet for simplifying calculations.

Data has been adapted from various sources including: Elementary principles of chemical processes by Richard M. Felder and Ronald W. Rousseau, John Wiley, 2000; E.W. Lemmon, M.O. McLinden and D.G. Friend, “Thermophysical Properties of Fluid Systems” in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD. Yaws’ Critical Property Data for Chemical Engineers and Chemists on knovel.com; Knovel Critical Tables (2nd Edition).

Exploring further:

A few place to find unit converters, the periodic table, and general engineering data.

  • Knovel unit converter (free): Most units and easily swap from one unit to another.
  • Periodic Table (free): This website offers an extensive look at all of the elements.
  • Knovel: Free access with student membership to AIChE (free for undergraduate students at aiche.org). Lots of digitized books allowing download to spreadsheets with citations included. DIPPR 801 Database is fully searchable and an excellent resources for vapor pressure and heat capacity as functions of temperature.
  • Access Engineering: Free at some universities. Fully searchable Perry’s Handbook and many other references.
  • NIST Chemistry WebBook: Free at this time. Good for steam tables (P, T, v, h, u, s, etc.), properties of many common fluids, phase change energies (e.g., heat of vaporization), vapor pressure/Antoine coefficients, heat capacity information, etc.
  • Engineering Toolbox: Web based data and many correlations/equations of interest.

Section 10.4 – Periodic table of the elements

Atomic masses have been limited to 4 significant figures for simplicity.

Table 10.4.1: Periodic table of the elements.
Element Name Symbol Atomic Number Atomic Mass
Hydrogen H 1 1.008
Helium He 2 4.003
Lithium Li 3 6.941
Beryllium Be 4 9.012
Boron B 5 10.81
Carbon C 6 12.01
Nitrogen N 7 14.01
Oxygen O 8 16.00
Fluorine F 9 19.00
Neon Ne 10 20.18
Sodium Na 11 22.99
Magnesium Mg 12 24.31
Aluminum Al 13 26.98
Silicon Si 14 28.09
Phosphorus P 15 30.97
Sulfur S 16 32.07
Chlorine Cl 17 35.45
Argon Ar 18 39.95
Potassium K 19 39.10
Calcium Ca 20 40.08
Scandium Sc 21 44.96
Titanium Ti 22 47.87
Vanadium V 23 50.94
Chromium Cr 24 52.00
Manganese Mn 25 54.94
Iron Fe 26 55.85
Cobalt Co 27 58.93
Nickel Ni 28 58.69
Copper Cu 29 63.55
Zinc Zn 30 65.41
Gallium Ga 31 69.72
Germanium Ge 32 72.64
Arsenic As 33 74.92
Selenium Se 34 78.96
Bromine Br 35 79.90
Krypton Kr 36 83.80
Rubidium Rb 37 85.47
Strontium Sr 38 87.62
Yttrium Y 39 88.91
Zirconium Zr 40 91.22
Niobium Nb 41 92.91
Molybdenum Mo 42 95.94
Technetium Tc 43 98
Ruthenium Ru 44 101.1
Rhodium Rh 45 102.9
Palladium Pd 46 106.4
Silver Ag 47 107.9
Cadmium Cd 48 112.4
Indium In 49 114.8
Tin Sn 50 118.71
Antimony Sb 51 121.8
Tellurium Te 52 127.6
Iodine I 53 126.9
Xenon Xe 54 131.3
Cesium Cs 55 132.9
Barium Ba 56 137.3
Lanthanum La 57 138.9
Cerium Ce 58 140.1
Praseodymium Pr 59 140.9
Neodymium Nd 60 144.2
Promethium Pm 61 145
Samarium Sm 62 150.4
Europium Eu 63 152.0
Gadolinium Gd 64 157.3
Terbium Tb 65 158.9
Dysprosium Dy 66 162.5
Holmium Ho 67 164.9
Erbium Er 68 167.3
Thulium Tm 69 168.9
Ytterbium Yb 70 173.0
Lutetium Lu 71 175.0
Hafnium Hf 72 178.5
Tantalum Ta 73 180.9
Tungsten W 74 183.8
Rhenium Re 75 186.2
Osmium Os 76 190.2
Iridium Ir 77 192.2
Platinum Pt 78 195.1
Gold Au 79 197.0
Mercury Hg 80 200.6
Thallium Tl 81 204.4
Lead Pb 82 207.2
Bismuth Bi 83 209.0
Polonium Po 84 209
Astatine At 85 210
Radon Rn 86 222
Francium Fr 87 223
Radium Ra 88 226
Actinium Ac 89 227
Thorium Th 90 232.0
Protactinium Pa 91 231.0
Uranium U 92 238.0
Neptunium Np 93 237
Plutonium Pu 94 239
Americium Am 95 243
Curium Cm 96 247
Berkelium Bk 97 247
Californium Cf 98 251
Einsteinium Es 99 252
Fermium Fm 100 257
Mendelevium Md 101 258
Nobelium No 102 259
Lawrencium Lr 103 262
Rutherfordium Rf 104 261
Dubnium Db 105 262
Seaborgium Sg 106 266
Bohrium Bh 107 264
Hassium Hs 108 277
Meitnerium Mt 109 268
Darmstadtium Ds 110 281
Roentgentium Rg 111 272
Copernicum Cn 112 285
Ununtrium Uut 113 284
Flerovium Fl 114 289
Ununpentium Uup 115 288
Livermorium Lv 116 292
Ununseptium Uus 117 293
Ununoctium Uuo 118 294

Section 10.5 – Physical properties

Physical properties are needed to perform many material or energy balance calculations. All properties are at 1 atm unless otherwise noted.

Table 1: Formula, molecular weight, and density (ρ)

Table 2: Melting temperature (Tm), heat of melting (Δhm), vaporization temperature (Tv), heat of vaporization (Δhv), critical temperature (Tc), critical pressure (Pc)

Table 3: Standard heat of formation (Δhfo), phase of formation, standard heat of combustion (Δhco), phase of combustion

The heats of combustion are for products of CO2(g) and H2O(l).

Table 10.5.1: Physical properties for many common components.
Component Formula MW Density
at 25ºC
g/cm3
Acetaldehyde CH3CHO 44.05 0.774
Acetic Acid CH3COOH 60.05 1.043
Acetone C3H6O 58.08 0.786
Acetylene C2H2 26.04 0.377
Ammonia NH3 17.03 .602
Ammonium Hydroxide NH4OH 35.05
Ammonium Nitrate NH4NO3 80.05 1.725
Ammonium Sulfate (NH4)2SO4 132.14 1.769
Aniline C6H7N 93.13 1.018
Benzaldehyde C6H5CHO 106.12 1.04
Benzene C6H6 78.11 0.873
Benzoic Acid C7H6O2 122.12 1.266
Benzyl Alcohol C7H8O 108.13 1.041
Bromine Br2 159.81 3.103
1,2-Butadiene C4H6 54.09 0.646
1,3-Butadiene C4H7 54.09 0.615
n-Butane C4H10 58.12 0.573
Isobutane C4H10 58.12 0.552
1-Butene C4H8 56.11 0.588
Calcium Carbide CaC2 64.1 2.22
Calcium Carbonate CaCO3 100.09 2.71
Calcium Chloride CaCl2 110.98 2.15
Calcium Hydroxide Ca(OH)2 74.1 2.24
Calcium Oxide CaO 56.08 3.34
Calcium Phosphate Ca3(PO4)2 310.18 3.14
Calcium Silicate CaSiO3 116.17 2.915
Calcium Sulfate CaSO4 136.14 2.96
Calcium Sulfate-gypsum CaSO4▪2H2O 172.18 2.32
Carbon C 12.01 2.26
Carbon Dioxide CO2 44.01 0.173
Carbon Disulfide CS2 76.14 1.26
Carbon Monoxide CO 28.01
Carbon Tetrachloride CCl4 153.82 1.58
Chlorine Cl2 70.91 1.40
Chlorobenzene C6H5Cl 112.56 1.10
Chloroform CHCl3 119.38 1.48
Copper Cu 63.55 8.96
Cyclohexane C6H12 84.16 0.773
Cyclopentane C5H10 70.13 0.750
n-Decane C10H22 142.29 0.728
Diethyl Ether (C2H5)2O 74.12 0.708
Ethane C2H6 30.07 0.315
Ethyl Acetate C4H8O2 88.11 0.894
Ethanol C2H5OH 46.07 0.787
Ethyl Benzene C8H10 106.19 0.867
Ethyl Bromide C2H5Br 108.97 1.46
Ethyl Chloride C2H5Cl 64.51 0.890
3-Ethyl Hexane C8H18 114.22 0.717
Ethylene C2H4 28.05 0.568
Ethylene Glycol C2H6O2 62.07 1.113
Ferric Oxide Fe2O3 159.69 5.25
Ferrous Oxide FeO 71.84 6.00
Ferrous Sulfide FeS 87.91 4.70
Formaldehyde H2CO 30.03 0.763
Formic Acid CH2O2 46.03 1.22
Glycerol C3H8O3 92.10 1.26
Helium He 4
n-Heptane C7H16 100.2 0.682
n-Hexane C6H14 86.18 0.656
Hydrogen H2 2.02
Hydrogen Bromide HBr 80.91 1.73
Hydrogen Chloride HCl 36.46 0.80
Hydrogen Cyanide HCN 27.03 20.73
Hydrogen Fluoride HF 20.01 0.941
Hydrogen Sulfide H2S 34.08 0.777
Iodine I2 253.8 4.93
Iron Fe 55.85 7.87
Lead Pb 207.21 11.3
Lead Oxide PbO 223.21 9.35
Magnesium Mg 24.32 1.74
Magnesium Chloride MgCl2 95.21 2.325
Magnesium Hydroxide Mg(OH)2 58.32 2.37
Magnesium Oxide MgO 40.30 3.60
Mercury Hg 200.59 13.53
Methane CH4 16.04 0.423
Methyl Acetate C3H6O2 74.08 0.927
Methanol CH3OH 32.04 0.786
Methyl Amine CH5N 31.06 0.703
Methyl Chloride CH3Cl 50.49 0.913
Methyl Ethyl Ketone C4H8O 72.1 0.799
Naphthalene C10H8 128.16 1.145
Nickel Ni 58.69 8.9
Nitric Acid HNO3 63.02 1.55
Nitrobenzene C6H5O2N 123.11 1.20
Nitrogen N2 28.02
Nitrogen Dioxide NO2 46.01 1.44
Nitric Oxide NO 30.01
Nitrogen Pentoxide N2O5 108.02 2.00
Nitrogen Tetraoxide N2O4 92 1.45
Nitrous Oxide N2O 44.02 0.742
n-Nonane C9H20 128.25 0.715
n-Octane C8H18 114.22 0.699
Oxalic Acid C2H2O4 90.04 1.9
Oxygen O2 32
n-Pentane C5H12 72.15 0.621
Isopentane C5H12 72.15 0.616
1-Pentene C5H10 70.13 0.641
Phenol C6H5OH 94.11 1.05
Phosphoric Acid H3PO4 98 1.834
Phosphorus(white) P4 123.9 1.82
Propane C3H8 44.09 0.493
Propylene C3H6 42.08 0.504
n-Propyl Alcohol C3H7OH 60.09 0.802
Isopropyl Alcohol C3H7OH 60.09 0.783
n-PropylBenzene C9H12 120.19 0.862
Silicon Dioxide SiO2 60.09 2.20
Sodium Bicarbonate NaHCO3 84.01 2.2
Sodium Bisulfate NaHSO4 120.07 2.43
Sodium Carbonate Na2CO3 105.99 2.54
Sodium Chloride NaCl 58.45 2.17
Sodium Cyanide NaCN 49.01 1.60
Sodium Hydroxide NaOH 40 2.13
Sodium Nitrate NaNO3 85 2.257
Sodium Sulfate Na2SO4 142.05 2.698
Sodium Sulfide Na2S 78.05 1.856
Sodium Thiosulfate Na2S2O3 158.11 1.667
Sulfur(rhombic) S8 256.53 2.07
Sulfur(monoclinic) S8 256.53 1.96
Sulfur Dioxide SO2 64.07 1.37
Sulfur Trioxide SO3 80.07 1.92
Sulfuric Acid H2SO4 98.08 1.84
Toluene C7H8 92.13 0.866
Water H2O 18.016 0.977
m-Xylene C8H10 106.16 0.861
o-Xylene C8H10 106.16 0.876
p-Xylene C8H10 106.16 0.858
Zinc Zn 65.38 7.14

Table 10.5.2: Physical properties for many common components 2.
Component Tm
ºC
Δhm(Tm)
kJ/mol
Tv
ºC
Δhv(Tv)
kJ/mol
Tc
K
Pc
atm
Acetaldehyde -123.7 2.31 20.4 23.99 466 54.77
Acetic Acid 16.45 11.72 118.2 23.33 594.8 57.1
Acetone -95 5.69 56 30.2 508.2 46.41
Acetylene 3.76 Sublimes
at -83.8 ºC
11.52 308.3 60.58
Ammonia -76 5.653 -33 23.351 405.5 111.3
Ammonium Hydroxide -79
Ammonium Nitrate 169.6 5.4 Decomposes at 210 ºC
Ammonium Sulfate 513 Decomposes at 513 ºC
Aniline -6.02 10.54 184.2 44.221 699.0 52.4
Benzaldehyde -26 9.32 179 42.13 695 45.89
Benzene 5.53 9.837 80.1 30.765 562.6 48.6
Benzoic Acid 122.2 18.062 249.8 50.625 751 44.12
Benzyl Alcohol -15.4 8.79 205.2 51.66 720.15 44.90
Bromine -7.25 10.573 58.6 29.963 584.0 102
1,2-Butadiene -136.5 6.96 10.85 24.22 452 43.03
1,3-Butadiene -109.1 7.98 -4.41 22.479 425.0 42.7
n-Butane -138.3 4.661 -.05 22.305 425.2 37.47
Isobutane -159.6 4.54 -11.7 21.292 408.1 36
1-Butene -185.3 3.848 -6.3 22.443 419.6 39.7
Calcium Carbide 2300 32
Calcium Carbonate 1339 36 Decomposes at 8825 ºC -1206.9
Calcium Chloride 771.85 28.05 1935.45 235 3620
Calcium Hydroxide -H2O at 580 ºC -H2O at 580 ºC
Calcium Oxide 2570 50 2850
Calcium Phosphate 1670
Calcium Silicate 1530 48.62
Calcium Sulfate 1450 28
Calcium Sulfate-gypsum -1.5 H2O at 128 ºC
Carbon Sublimes at 3825 ºC 4827 355.8 6810 2201
Carbon Dioxide -56.6 9.019 -78 Sublimes 304.2 72.9
Carbon Disulfide -112.1 4.39 46.25 26.8 552 78
Carbon Monoxide -205.1 0.837 -191.5 5.91 133 34.5
Carbon Tetrachloride -22.9 2.65 76.7 30 556.4 45
Chlorine -101 6.406 -34.06 20.4 417 76.1
Chlorobenzene -45 9.556 132.1 35.82 632.4 44.6
Chloroform -63.7 8.8 61 29.875 536 54
Copper 1083 13.01 2562 300.4 5123 6332
Cyclohexane 6.54 2.677 80.7 30.1 553.7 40.4
Cyclopentane -93.4 0.609 49.3 27.3 511.8 44.55
n-Decane -29.9 28.715 173.8 40.017 619 20.8
Diethyl Ether -116.3 7.19 34.6 27.078 467 35.6
Ethane -183.3 2.859 -88.6 14.72 305.4 48.2
Ethyl Acetate -83.8 10.48 77 32.231 523.3
Ethanol -114.6 4.93 78.5 39.4 516.3 60.8
Ethyl Benzene -94.67 9.163 136.2 35.98 619.7 35.62
Ethyl Bromide -119.1 5.858 38.2 27.526 504 61.5
Ethyl Chloride -136.4 4.452 12.27 24.7 460.4 52
3-Ethyl Hexane 118.5 34.27 567 26.4
Ethylene -169.2 3.35 -103.7 13.54 283.1 49.75
Ethylene Glycol -13 9.985 197.2 52.495 720 80.93
Ferric Oxide 1594 138.1
Ferrous Oxide 1376.85 24.058
Ferrous Sulfide 1193 31.5
Formaldehyde -92 7.05 -19.1 23.16 408 65
Formic Acid 8.4 12.68 100.5 21.99 588 57.34
Glycerol 18.2 18.3 290 66.128 850 74.02
Helium -269.7 0.014 -268.9 0.083 5.2 2.26
n-Heptane -90.59 14.03 98.43 31.69 540.2 27
n-Hexane -95.32 13.03 68.74 28.85 507.9 29.9
Hydrogen -259.19 0.117 -252.76 0.904 33.3 12.96
Hydrogen Bromide -86 2.406 -67 18.06 363.15 84.40
Hydrogen Chloride -114.2 1.99 -85 16.36 324.6 81.5
Hydrogen Cyanide -13.92 8.406 26 27.45 456.65 53.21
Hydrogen Fluoride -83 4.58 19.52 7.53 461.15 63.95
Hydrogen Sulfide -85.5 2.38 -60.3 18.67 373.6 88.9
Iodine 113.3 15.52 184.2 41.88 826 115.02
Iron 1535 13.81 2860 340 9340 10017.27
Lead 327.4 4.77 1750 179.9 5400 850.04
Lead Oxide 886 25.5 1472 207 2842.26 231.31
Magnesium 650 8.48 1090 128 2241.04 2765.75
Magnesium Chloride 714 43.1 1418 156.2 2754.32 224.15
Magnesium Hydroxide Decomposes at 350 ºC Decomposes at 350 ºC
Magnesium Oxide 2831.85 77.4 3600 321.62 5950 33.47
Mercury -38.87 2.295 356.69 59.2 1735 1587
Methane -182.5 0.94 -161.5 8.179 190.7 45.8
Methyl Acetate -98.9 7.486 57.1 30.612 506.7 46.88
Methanol -97.9 3.215 64.7 35.27 513.2 79.91
Methyl Amine -92.7 6.134 -6.33 26.11 429.9 73.6
Methyl Chloride -97.9 6.431 -24 21.55 416.1 65.8
Methyl Ethyl Ketone -87.1 8.44 79.64 31.22 535.5 41
Naphthalene 80 19.02 217.8 46.34 784.4 39.97
Nickel 1452 17.48 2900 377.5 6986 4854.18
Nitric Acid -41.6 10.47 83 31.72 520 68
Nitrobenzene 5.76 10.82 210.7 44.08 719 43.42
Nitrogen -210 0.72 -195.8 5.577 126.2 34.15
Nitrogen Dioxide -11.25 14.65 21 24.66 431 100
Nitric Oxide -161 2.301 -151.8 13.53 179.2 63.95
Nitrogen Pentoxide 30 34.64 47 61.77 515.51 63.49
Nitrogen Tetraoxide -11.25 14.65 21.1 38.12 431 100
Nitrous Oxide -91.1 6.54 -88.8 16.38 309.5 71.7
n-Nonane -53.8 15.47 150.6 37.15 595 22.60
n-Octane -57 20.74 125.5 34.77 568.8 24.5
Oxalic Acid 189.5 295.85 72.57 804 69.82
Oxygen -218.75 0.444 -182.97 6.82 154.4 49.7
n-Pentane -129.6 8.393 36.07 25.77 469.8 33.3
Isopentane -160.1 5.16 27.7 24.79 461 33.36
1-Pentene -165.2 5.88 29.97 25.71 464.8 35.13
Phenol 40.91 11.43 181.4 47.31 692.1 60.5
Phosphoric Acid 42.36 13.39 406.85 1030 50.04
Phosphorus(white) 44.2 0.66 280 12.4 994 82.20
Propane -187.69 3.52 -42.07 18.77 369.9 42
Propylene -185.2 3 -47.69 18.42 365.1 45.4
n-Propyl Alcohol -127 5.372 97.04 41.38 536.7 51.07
Isopropyl Alcohol -87.87 5.41 82.24 39.87 508.8 47.02
n-Propyl Benzene -99.5 8.54 159.2 38.24 638.7 31.3
Silicon Dioxide 1710 14.2 2950 5021.49 777.82
Sodium Bicarbonate Decomposes at 270 ºC
Sodium Bisulfate 186
Sodium Carbonate Decomposes at 854 ºC
Sodium Chloride 808 28.16 1465 130.05 3400 350.36
Sodium Cyanide 562 8.79 1497 148.1 2900 234.49
Sodium Hydroxide 322.85 6.6 1556.85 164.84 2820 246.73
Sodium Nitrate 307 15 380 1321
Sodium Sulfate 890 23.6
Sodium Sulfide 950 19.3
Sulfur(rhombic) 113 10.04 444.6 83.7
Sulfur(monoclinic) 119 14.17 444.6 83.7
Sulfur Dioxide -73.15 7.402 -10.02 25.20 430.7 77.8
Sulfur Trioxide 16.84 8.6 44.75 40.71 491.4 81.03
Sulfuric Acid 10.31 10.31 336.85 50.2 924 63.13
Toluene -94.99 6.619 110.62 33.47 593.9 40.3
Water 0 6.0095 100 40.656 647.4 218.3
m-Xylene -47.87 11.569 139.1 36.4 619 34.95
o-Xylene -25.18 13.598 144.42 36.82 631.5 36.83
p-Xylene 13.26 17.11 138.35 36.07 618 34.65
Zinc 419.5 7.32 907 123.6 3170 2866

Table 10.5.3: Physical properties for many common components 3.
Component Δhof
kJ/mol
Phase of
formation
Δhoc
kJ/mol
Δhoc
kJ/mol
Phase of
combustion
Acetaldehyde -166.2 gas -1104.5 gas
Acetic Acid -486.2 liquid -815.07 liquid
Acetic Acid -438.15 gas -919.73 gas
Acetone -248.2 liquid -1659.16 liquid
Acetone -216.7 gas -1821.4 gas
Acetylene 226.8 gas -1257.07 gas
Ammonia -67.2 liquid
Ammonia -46.2 gas -316.84 gas
Ammonium Hydroxide -366.48 aqueous
Ammonium Nitrate -365.14 solid
Ammonium Nitrate -399.36 aqueous
Ammonium Sulfate -1179.3 solid
Ammonium Sulfate -1173.1 aqueous
Aniline -3250.16 liquid
Benzaldehyde -88.83 liquid -3401.2 liquid
Benzaldehyde -36.79 gas
Benzene 48.66 liquid -3138.76 liquid
Benzene 82.93 gas -3301.5 gas
Benzoic Acid -3171.97 solid
Benzyl Alcohol -3569.9 liquid
Bromine 0 liquid
1,2-Butadiene -2461.87 gas
1,3-Butadiene -2409.57 gas
n-Butane -147 liquid -2855.6 liquid
n-Butane -129.79 gas -2656.43 gas
Isobutane -158.4 liquid -2849 liquid
Isobutane -134.5 gas -2648.23 gas
1-Butene 1.17 gas -2540.9 gas
Calcium Carbide -59.8 solid
Calcium Carbonate
Calcium Cholride -794.96 solid
Calcium Hydroxide -986.59 solid
Calcium Oxide -635.6 solid
Calcium Phosphate -4138 solid
Calcium Silicate -1584 solid
Calcium Sulfate -1432.7 solid
Calcium Sulfate -1450.4 aqueous
Calcium Sulfate-gypsum -2021 solid
Carbon 0 solid -393.51 solid
Carbon Dioxide -412.9 liquid
Carbon Dioxide -393.5 gas
Carbon Disulfide 87.9 liquid -1275.54 liquid
Carbon Disulfide 116.94 gas 1102.6 gas
Carbon Monoxide -110.52 gas -282.99 gas
Carbon Tetrachloride -139.5 liquid –267.88 liquid
Carbon Tetrachloride -95.8 gas -385 gas
Chlorine 0 gas
Chlorobenzene 2980.98 liquid
Chloroform -131.8 liquid -381.75 liquid
Copper 0 solid
Cyclohexane -156.2 liquid -3658.81 liquid
Cyclohexane -123.1 gas -3953 gas
Cyclopentane -105.9 liquid -3072.39 liquid
Cyclopentane -77.2 gas -3319.5 gas
n-Decane -249.7 liquid -6305.81 liquid
n-Decane -6829.7 gas
Diethyl Ether -272.8 liquid -2504.34 liquid
Ethane -83.79 gas -1428.73 gas
Ethyl Acetate -463.2 liquid -2046.67 liquid
Ethyl Acetate -444.49 gas
Ethanol -277.63 liquid -1238.13 liquid
Ethanol -235.31 gas -1409.25 gas
Ethyl Benzene -12.46 liquid -4351.3 liquid
Ethyl Benzene 29.79 gas -4607.1 gas
Ethyl Bromide -54.4 gas -1285.03 liquid
Ethyl Chloride -112.29 gas -1279.32 gas
3-Ethyl Hexane -250.5 liquid -5407.1 liquid
3-Ethyl Hexane -210.9 gas -5509.8 gas
Ethylene 52.28 gas -1323.2 gas
Ethylene Glycol -451.5 liquid -1072.54 liquid
Ethylene Glycol -387.1 gas
Ferric Oxide -822.2 solid
Ferrous Oxide -272.05 solid
Ferrous Sulfide -101.67 solid
Formaldehyde -108.6 gas -526.75 gas
Formic Acid -409.2 liquid -234.76 liquid
Formic Acid -378.6 gas
Glycerol -665.9 liquid -1498.95 liquid
Helium 0 gas
n-Heptane -224.4 liquid -4469.75 liquid
n-Heptane -187.8 gas -4853.5 gas
n-Hexane -198.8 liquid -3857.92 liquid
n-Hexane -167.2 gas -4194.8 gas
Hydrogen 0 gas -241.83 gas
Hydrogen Bromide -36.23 gas
Hydrogen Chloride -92.31 gas
Hydrogen Cyanide 135.14 gas
Hydrogen Fluoride -272.55 gas
Hydrogen Fluoride -316.9 aqueous
Hydrogen Sulfide -20.5 gas -518.17 gas
Iodine 0 solid
Iron 0 solid
Lead 0 solid
Lead Oxide -219.41 solid
Magnesium 0 solid
Magnesium Chloride 641.62 sloid
Magnesium Hydroxide -924.66 solid
Magnesium Oxide -601.8 solid
Mercury 0 solid
Methane -74.85 gas -802.68 gas
Methyl Acetate -409.4 liquid -1463.54 liquid
Methanol -238.6 liquid -641.14 liquid
Methanol -201.2 gas -764 gas
Methyl Amine -22.49 gas -975.6 gas
Methyl Chloride -81.92 gas 674.27 gas
